A lifetime of protection for your family, at the click of a button
A plan that offers a lump sum payout at the end of the premium payment term followed by increasing guaranteed payouts until Maturity and a lump sum payout at Maturity.
A choice between the Super 6 and Super 10 option depending on desired investment term and returns.
With the Super 6 option you pay premiums for 6 years and with the Super 10 option, you pay premiums for 10 years. The duration of Guaranteed Money Back Benefits will also be 6 years and 10 years respectively for Super 6 and Super 10 options. You get 270% of ‘Sum Assured on Maturity’ for Super 6 option and 396% of ‘Sum Assured on Maturity’ for Super 10 option as total guaranteed benefits.
Get cash pay-outs every year from the end of the premium payment term till policy maturity.
Once your premium payment term comes to an end, you receive a lump sum cash pay-out of 50% of the 'Sum Assured on Maturity'. This is followed by cash pay-outs of 12% of the 'Sum Assured on Maturity' in the following year and keeps increasing by 3% for all subsequent annual pay-outs henceforth.
Receive Maturity benefit along with a Guaranteed Maturity Addition.
Upon Maturity, you will receive 'Sum Assured on Maturity'. This sum of money can help for make important payments for weddings, education etc., provided the policy is in-force at the time of maturity. You will also be eligible for an additional 30% of 'Sum Assured on Maturity' as Guaranteed Maturity Addition as a reward for staying invested in the Policy for the entire Policy term.
Enjoy Tax Benefits on the Premiums paid and benefits received.
The tax benefits fall under Section 80C and Section 10 (10D) respectively of the Income Tax Act, 1961. The tax benefits are subject to change as per change in Tax laws from time to time.
Let’s take a look at this case study
Bharti AXA Life Super Series
Product Case-Study Video
35 year old Sahil chooses our Bharti AXA Life Super Series with the Super 10 option. The Premium Payment Term is 10 years and Policy Term is 20 years for a Sum Assured of Rs. 2, 00,000. He starts paying Rs. 48,598 as the annualised premium each year.
Sahil Starts paying an annual premium of `48,598
He finishes paying the annual premiums and receives a
lump sum amount of `1, 00, 000 as a pay out at the end of the year
Starts receiving guaranteed payouts increasing from ` 24,000 in the 11th year to `72,000 in the 19th year, for 9 years, totalling to ` 4,32,000
He receives a guaranteed pay out of
`2,60,000
In case something unfortunate were to happen to Sahil during the Policy Term, a Life Insurance benefit of Rs. 7,28,970 will be paid to help support the family and fulfil their goals.
WHO CAN BUY?
Parameter | Eligibility Criteria | |
---|---|---|
Super Series Option | Super 6 | Super 10 |
Policy term | 12 years | 20 Years |
Premium Payment Term | 6 Years | 10 Years |
Minimum age at entry (age last birthday) | 6 Years | 0 Years |
Maximum age at entry (age last birthday) | 63 Years | 60 Years |
Minimum Annualized Premium (excluding any underwriting extra) | Rs. 18,000 | Rs. 15,000 |
Minimum 'Sum Assured on Maturity' | Depends on the Minimum Premium | |
Premium Payment Modes | Annual, Semi-annual, Quarterly*, Monthly* |
* Through Auto Pay only
VIEW DETAILS
1. Guaranteed Money Back
A percentage of the 'Sum Assured on Maturity' will be paid if all due premiums have been paid and the policy is in force. The Guaranteed Money Back benefit will commence immediately after the end of Premium Payment Term and the pay-outs will be paid at the end of each year as specified below:
For the Super 6 Option:
End of Policy Year | Percentage of 'Sum Assured on Maturity' |
---|---|
6 | 50% |
7 | 12% |
8 | 15% |
9 | 18% |
10 | 21% |
11 | 24% |
For the Super 10 Option:
End of Policy Year | Percentage of 'Sum Assured on Maturity' |
---|---|
10 | 50% |
11 | 12% |
12 | 15% |
13 | 18% |
14 | 21% |
15 | 24% |
16 | 27% |
17 | 30% |
18 | 33% |
19 | 36% |
In case the Life Insured is a minor at the time of the policy issuance, the ownership of the policy will vest in the Life Insured on attainment of 18 years of age, age last birthday.
2. Maturity Benefit
On Maturity Date, 'Sum Assured on Maturity' will be paid to the Policyholder, subject to the policy being in force.
In case the Life Insured is a minor at the time of policy issuance, the ownership of the policy will vest in the Life Insured on attainment of 18 years of age, age last birthday.
3. Guaranteed Maturity Addition
In addition, on Maturity Date, a Guaranteed Maturity Addition of 30% of the ‘Sum Assured on Maturity’ will be payable to the Policyholder, subject to the Policy being in force.
In case of the life insured being a minor at the time of policy issuance, the ownership of the policy will vest in the life insured on attainment of age 18 years, age last birthday.
4. Death Benefit
In the event of death of the Life Insured during the Policy Term, subject to the policy being in force, the Death Benefit payable shall be equal to the Sum Assured on death.
The Sum Assured on death shall be higher of the following:-
a) 11 times Annualized Premium* for Super 6 Option and 15 times Annualized Premium* for Super 10 Option
b) 105% of all premiums paid as on date of death (excluding any underwriting extra).
c) 'Sum Assured on Maturity'
*Annualised Premium does not include modal factors, any underwriting extra.
5. Tax Benefits You can avail the tax benefits on the premiums paid and on the benefits received subject to the prevailing provisions under Section 80C and Section 10 (10D) respectively of the Income Tax Act, 1961. The tax benefits are subject to change as per change in tax laws from time to time.
Ready Reckoner – Bharti AXA Life Super Series
Premium Rates for Band 1: Sum Assured on Maturity between Rs. 50,000 and Rs. 1,50,000
Age of Life Insured | Super 6 Option | Super 10 Option |
---|---|---|
0 | 240.61 | |
1 | 240.69 | |
2 | 240.77 | |
3 | 240.85 | |
4 | 240.93 | |
5 | 241.01 | |
6 | 344.58 | 241.09 |
7 | 344.66 | 241.17 |
8 | 344.86 | 241.27 |
9 | 344.93 | 241.5 |
10 | 345 | 241.68 |
11 | 346.09 | 242.75 |
12 | 346.24 | 242.83 |
13 | 346.39 | 243.46 |
14 | 346.49 | 243.54 |
15 | 346.6 | 243.63 |
16 | 346.7 | 243.71 |
17 | 346.81 | 243.79 |
18 | 346.92 | 245.25 |
19 | 347.02 | 245.33 |
20 | 347.13 | 245.41 |
21 | 347.23 | 245.49 |
22 | 347.34 | 245.57 |
23 | 347.45 | 246.82 |
24 | 347.55 | 246.9 |
25 | 347.66 | 246.99 |
26 | 347.76 | 247.07 |
27 | 347.87 | 247.71 |
28 | 347.98 | 247.79 |
29 | 348.08 | 247.87 |
30 | 348.19 | 248.8 |
31 | 348.29 | 248.88 |
32 | 348.4 | 248.96 |
33 | 348.51 | 249.05 |
34 | 348.74 | 249.13 |
35 | 349.17 | 249.22 |
36 | 349.92 | 249.34 |
37 | 350.66 | 249.53 |
38 | 351.89 | 249.71 |
39 | 353.13 | 250.34 |
40 | 354.38 | 250.56 |
41 | 357.38 | 251.4 |
42 | 357.89 | 252.31 |
43 | 358.32 | 253.1 |
44 | 358.91 | 254.1 |
45 | 359.4 | 257.5 |
46 | 361.7 | 260.42 |
47 | 363.24 | 261.02 |
48 | 365.04 | 264.28 |
49 | 368.16 | 267.6 |
50 | 370.27 | 270.05 |
51 | 375.36 | 272.21 |
52 | 378.03 | 273.45 |
53 | 379.92 | 275.64 |
54 | 381.28 | 277.85 |
55 | 381.82 | 280.08 |
56 | 386.75 | 288.86 |
57 | 390.38 | 295.23 |
58 | 395 | 301.75 |
59 | 404.52 | 310.23 |
60 | 410.98 | 314.92 |
61 | 417.77 | 0 |
62 | 423.89 | 0 |
63 | 429.34 | 0 |
The Premium rates are in Rs. and are per 1000 Sum Assured on Maturity. The rates are exclusive of Service Tax. There is a 3 year setback for female life
Premium Rates for Band 2: Sum Assured on Maturity is greater than Rs. 1,50,000
Age of Life Insured | Super 6 | Super 10 |
---|---|---|
0 | 234.59 | |
1 | 234.67 | |
2 | 234.75 | |
3 | 234.83 | |
4 | 234.91 | |
5 | 234.98 | |
6 | 325.08 | 235.06 |
7 | 325.15 | 235.14 |
8 | 325.34 | 235.24 |
9 | 325.41 | 235.46 |
10 | 325.47 | 235.64 |
11 | 326.5 | 236.68 |
12 | 326.64 | 236.76 |
13 | 326.78 | 237.37 |
14 | 326.88 | 237.45 |
15 | 326.98 | 237.54 |
16 | 327.08 | 237.62 |
17 | 327.18 | 237.7 |
18 | 327.28 | 239.12 |
19 | 327.38 | 239.2 |
20 | 327.48 | 239.27 |
21 | 327.58 | 239.35 |
22 | 327.68 | 239.43 |
23 | 327.78 | 240.65 |
24 | 327.88 | 240.73 |
25 | 327.98 | 240.82 |
26 | 328.08 | 240.89 |
27 | 328.18 | 241.52 |
28 | 328.28 | 241.6 |
29 | 328.38 | 241.67 |
30 | 328.48 | 242.58 |
31 | 328.58 | 242.66 |
32 | 328.68 | 242.74 |
33 | 328.78 | 242.82 |
34 | 329 | 242.9 |
35 | 329.41 | 242.99 |
36 | 330.11 | 243.11 |
37 | 330.81 | 243.29 |
38 | 331.97 | 243.47 |
39 | 333.14 | 244.08 |
40 | 334.32 | 244.3 |
41 | 337.15 | 245.12 |
42 | 337.63 | 246 |
43 | 338.04 | 246.77 |
44 | 338.59 | 247.75 |
45 | 339.06 | 251.06 |
46 | 341.23 | 253.91 |
47 | 342.68 | 254.49 |
48 | 344.38 | 257.67 |
49 | 347.32 | 260.91 |
50 | 349.31 | 263.3 |
51 | 350.8 | 265.4 |
52 | 353.3 | 266.61 |
53 | 355.07 | 268.75 |
54 | 356.34 | 270.9 |
55 | 356.84 | 273.08 |
56 | 361.45 | 281.64 |
57 | 364.84 | 287.85 |
58 | 370.89 | 294.21 |
59 | 379.83 | 302.47 |
60 | 385.9 | 307.05 |
61 | 397.88 | 0 |
62 | 407.59 | 0 |
63 | 414.82 | 0 |
The Premium rates are in Rs. and are per 1000 Sum Assured on Maturity. The rates are exclusive of Service Tax. There is a 3 year setback for female life
RIDERS
You may enhance your protection under this Plan by opting for the following rider(s):
Bharti AXA Life Hospi Cash Rider (UIN:130B007V02): This rider allows payment of a fixed benefit for each day of hospitalisation. It also offers a fixed amount benefit if you are admitted in an Intensive Unit Care or a lump sum benefit in case of surgery.
Premium Waiver Rider (UIN: 130B005V03): 100% of all future premiums under the base policy are waived and paid by the company on the death & total permanent disability or critical illness of Proposer, depending on the chosen option.
Please refer to the rider brochure for complete details on terms and conditions and exclusions before opting for the rider. Riders are optional and are available at an extra cost.